The Travelling Naturalist
|
|
January 2012 |
|||
| SOUTH AFRICA - Cape & Karooo | Sat 7 - Sun 22 Jan | 3 x places | |
| NZ - Flowers & Wildlife | Sat 7 - Wed 25 Jan | NO VACANCIES | |
| UGANDA - Gorillas & Chimps | Tue 10 - Sat 21 Jan | single/twin/double | |
| FALKLAND ISLANDS | Wed 11 - Wed 25 Jan | please enquire | |
| MEXICO - Monarchs & whales | Sat 21 Jan - Sun 5 Feb | NO VACANCIES | |
| TRINIDAD & TOBAGO | Thu 26 Jan - Wed 8 Feb | single/twin/double | |
|
February 2012 |
|||
| CAMBODIA | Wed 1 - Sat 11 Feb | NO VACANCIES | |
| COSTA RICA | Sat 4 - Fri 17 Feb | NO VACANCIES | |
| SRI LANKA | Sun 5 - Sat 18 Feb | single/twin/double | |
| ETHIOPIA | Sat 4 - Fri 17 Feb | single/twin/double | |
| ICELAND in Winter | Thu 16 - Mon 20 Feb | NO VACANCIES | |
| HOLLAND - Wild Goose Chase! | Thu 16 - Mon 20 Feb | single/twin/double | |
| GHANA | Fri 24 Feb - Tue 6 Mar | single/twin/double | |
| USA - Hawaii | Sat 25 Feb - Sat 10 Mar | NO VACANCIES | |
|
March 2012 |
|||
| MAURITIUS | Sat 3 - Fri 16 March | single/twin/double | |
| ICELAND in Winter | Thu 8 - Mon 12 Mar | single/twin/double | |
| INDIA - Hill Railways | Sun 18 - Sat 31 Mar | single/twin/double | |
| ICELAND in Winter | Thu 22 - Mon 26 Mar | NO VACANCIES | |
| MOROCCO in Spring | Thu 22 Mar - Fri 1 Apr | single/twin/double | |
| CYPRUS - South | Sun 25 Mar - Sun 1 Apr | single/twin/double | |
| GREECE - Peloponnese | Thu 29 Mar - Thu 5 Apr | single/twin/double | |
| SPAIN - Extremadura in Spring | Sat 31 Mar - Sat 7 Apr | single/twin/double | |
| MALDIVES | Sat 31 Mar - Sun 8 Apr | single/twin/double | |
|
April 2012 |
|||
| SWEDEN | Thu 12 - Sun 15 Apr | single/twin/double | |
| GREEK ISLANDS - Crete | Fri 13 - Fri 20 Apr | single/twin/double | |
| MONTENEGRO & ALBANIA | Sat 14 - Sun 22 Apr | single/twin/double | |
| ITALY - Sicily | Wed 18 - Wed 25 Apr | NO VACANCIES | |
| GREECE - Western | Sat 21 - Sat 28 Apr | single/twin/double | |
| FRANCE - Corsica | Sun 22 Apr - Sun 29 Apr | single/twin/double | |
| ESTONIA | Sat 28 Apr - Sat 5 May | single/twin/double | |
| BELARUS | Sat 28 Apr - Sun 6 May | single/twin/double | |
| FRANCE - Corsica | Sun 29 Apr - Sun 6 May | single/twin/double | |
|
May 2012 |
|||
| TURKEY - Southern | Wed 2 - Sat 12 May | single/twin/double | |
| BULGARIA in spring | Fri 4 - Sun 13 May | single/twin/double | |
| FRANCE - Dordogne | Sat 5 - Fri 11 May | 1 x single | |
| GREEK ISLANDS - Lesvos | Sat 5 -Sat 12 May | single/twin/double | |
| POLAND in Spring | Sat 5 - Sun 13 May | single/twin/double | |
| ROMANIA in spring | Sat 5 - Sun 13 May | single/twin/double | |
| SPAIN - Berdun | Sun 6 - Sun 13 May | single/twin/double | |
| TANZANIA | Sun 6 - Thu 17 May | single/twin/double | |
| DORSET - Moonfleet | Mon 7 - Thu 10 May | single/twin/double | |
| ISLES OF SCILLY | Sat 12 - Thu 17 May | NO VACANCIES | |
| FRANCE - Brenne | Sat 12 - Fri 18 May | single/twin/double | |
| AUSTRIA in Spring | Sat 12 - Sat 19 May | single/twin/double | |
| ITALY - Po Delta | Sat 19 - Fri 25 May | single/twin/double | |
| MACEDONIA FYR | Mon 21 - Mon 28 May | single/twin/double | |
| HUNGARY IN SPRING | Sat 26 May - Sat 2 Jun | single/twin/double | |
| ORKNEY - Wildlife & History | Sat 26 May - Sat 2 Jun | single/twin/double | |
|
June 2012 |
|||
| GERMANY - Bavarian Alps | Sat 2 - Sat 9 Jun | single/twin/double | |
| SPAIN - Spanish Pyrenees | Sat 2 - Sat 9 Jun | single/twin/double | |
| USA - Alaska | Sat 2 - Wed 13 Jun (ext to 18 Jun) | single/twin/double | |
| OUTER HEBRIDES | Sun 3 - Sat 9 Jun | single/twin/double | |
| USA - Montana & Yellowstone | Sun 3 - Sat 16 Jun | single/twin/double | |
| CANADA - Rockies | Sun 3 - Sun 17 Jun | single/twin/double | |
| SPAIN - Dragonflies & Wildlife | Sat 9 - Sat 16 Jun | single/twin/double | |
| FRANCE - Cévennes | Sat 9 - Sat 16 Jun | single/twin/double | |
| FRANCE - Vercors | Sun 10 - Sun 17 Jun | single/twin/double | |
| SWITZERLAND | Sat 16 - Sat 23 Jun | single/twin/double | |
| ESTONIA - Birds Butterflies & Flowers | Sat 16 - Sat 23 Jun | single/twin/double | |
| MACEDONIA FYR | Sat 16 - Sat 23 Jun | single/twin/double | |
| SLOVAKIA - Birds & Butterflies | Sun 17 - Sat 23 Jun | single/twin/double | |
| ISLE OF MAN | Mon 18 - Fri 22 Jun | single/twin/double | |
| FRANCE - French Pyrenees | Wed 20 - Wed 27 Jun | single/twin/double | |
| FRANCE - Dordogne Dragonflies | Sat 23 - Fri 29 Jun | single/twin/double | |
| SLOVAKIA - Dragonflies | Sat 23 - Sat 30 Jun | single/twin/double | |
|
July 2012 |
|||
| ICELAND in Summer | Sun 1 - Wed 11 Jul | single/twin/double | |
| NEW FOREST | Mon 2 - Thu 5 Jul | single/twin/double | |
| FAROE ISLANDS | Mon 16 - Mon 23 Jul | single/twin/double | |
| SPITSBERGEN | Sat 21 - Tue 31 Jul | single/twin/double | |
|
August 2012 |
|||
| CANADA - Grand Manan | Mon 20 - Wed 29 Aug | single/twin/double | |
|
September 2012 |
|||
| AUSTRIA in Autumn | Sat 1 - Sat 8 Sep | single/twin/double | |
| GREECE - Macedonian Gold | Wed 5 - Wed 12 Sep | single/twin/double | |
| CANADA - Vancouver Is. | Fri 7 - Tue 18 Sep | single/twin/double | |
| FRANCE - Camargue & Pyrenees | Sat 8 - Sun 15 Sep | single/twin/double | |
| ROMANIA in Autumn | Sat 8 - Sun 16 Sep | single/twin/double | |
| BORNEO | Sun 9 - Fri 21 Sep | single/twin/double | |
| SPAIN - Andalucía in Autumn | Wed 12 - Wed 19 Sep | single/twin/double | |
| SWEDEN in Autumn | Thu 13 - Mon 17 Sep | single/twin/double | |
| ICELAND - Volcanoes | Thu 13 - Tue 18 Sep | 3 x places | |
| ESTONIA in Autumn | Sat 15 - Sat 22 Sep | single/twin/double | |
| TURKEY - Bosporus | Sat 15 - Sat 22 Sep | single/twin/double | |
| TRANSYLVANIA & HUNGARY | Sat 15 - Sun 23 Sep | single/twin/double | |
| LATVIA - Wild Harvest | Mon 17 - Mon 24 Sep | single/twin/double | |
| BULGARIA in Autumn | Fri 21 - Fri 28 Sep | single/twin/double | |
| SOUTH AFRICA - Cape & Garden route | Wed 26 Sep - Thu 11 Oct | single/twin/double | |
| MADAGASCAR | Thu 27 Sep - Thu 11 Oct | single/twin/double | |
| BRAZIL - Jaguars & Harpy Eagles | Fri 28 Sep - Fri 12 Oct | single/twin/double | |
|
***NB Date change**** MALDIVES |
Sat 29 Sep - Sun 7 Oct |
single/twin/double |
|
| USA - Utah & Arizona | Sun 30 Sep - Wed 10 Oct (ext to Mon 15) | single/twin/double | |
|
October 2012 |
|||
| MOROCCO - Northern | Sat 6 - Sun 14 Oct | single/twin/double | |
| GUYANA | Wed 10 - Tue 23 Oct | single/twin/double | |
| SCOTTISH HIGHLANDS | Sat 13 - Sat 20 Oct | single/twin/double | |
| SPAIN - Extremadura in Autumn | Sun 14 - Sun 21 Oct | single/twin/double | |
| HUNGARY in Autumn | Sun 14 - Sun 21 Oct | single/twin/double | |
| USA - Vintage Arizona | Mon 15 - Sun 28 Oct | single/twin/double | |
| ARGENTINA - Cacti | Mon 22 Oct - Mon 5 Nov | single/twin/double | |
|
GALÚPAGOS
ECUADOR extension |
Thu 25 Oct - Sun 4 Nov (ext to Sun 11 Nov) |
single/twin/double single/twin/double |
|
| SOUTH AFRICA - Kruger & Drakensberg | Tue 30 Oct - Thu 15 Nov | single/twin/double | |
|
November 2012 |
|||
| SEYCHELLES |
Fri 2 - Sun 11 Nov (ext to 15 Nov) |
single/twin/double | |
| AUSTRALIA - Total Eclipse | Sun 4 - Fri 23 Nov | single/twin/double | |
| INDIA - Tigers | Wed 14 - Sat 24 Nov (ext to Wed 28) | single/twin/double | |
| SRI LANKA | Thu 15 - Thu 29 Nov | single/twin/double | |
| ARGENTINA - Patagonia & Iguazú |
Sun 18 - Fri 30 Nov (ext to Mon 3 Dec) |
single/twin/double | |
| SPAIN - Cranes & Wallcreepers | Sun 18 - Sat 24 Nov | single/twin/double | |
| NEW ZEALAND | Sun 18 Nov - Sat 1 Dec (ext to Sat 8) | single/twin/double | |
| HOLLAND - Wild Goose Chase! | Thu 22 Nov - Mon 26 Nov | single/twin/double | |
| ICELAND in Winter | Thu 22 - Mon 26 Nov | single/twin/double | |
|
December 2012 |
|||
| INDIA - Northwest | Sat 1 - Fri 14 Dec | single/twin/double | |
|
January 2013 |
|||
| FALKLANDS | Wed 2 - Wed 16 Jan | single/twin/double | |
| CAPE FLOWERS | Sat 5 - Sun 20 Jan | single/twin/double | |
| NZ Flowers | Sat 5 - Wed 23 Jan | single/twin/double | |
| UGANDA - Gorillas & Chimps | Tue 8 - Sat 19 Jan | single/twin/double | |
| MALDIVES | Sat 19 - Sun 27 Jan | single/twin/double | |
| TRINIDAD & TOBAGO | Fri 25 Jan - Thu 7 Feb | single/twin/double | |
|
February 2013 |
|||
| COSTA RICA | Sat 9 - Fri 22 Feb | single/twin/double | |
| ETHIOPIA | Mon 16 Feb - Thu 1 Mar | single/twin/double | |
| USA - Hawaii | Sat 23 Feb - Sat 9 Mar | single/twin/double |